ST JOSEPH HOMES CALAMBA
Laguerta, Calamba Laguna
Conveniently situated in a bustling city, St. Joseph Homes Calamba is a nine hectare well planned community that is accessible to work, leisure, business and other necessities. Owning a home has never been this affordable and easy. Living your life at St. Joseph Homes Calamba and simply be happy.
How to get there
Its Proximity Manila andBatangas that made St. Joseph Homes Calamba A Place where you can live, have fun and relax.
It’s only 54 Kilometers away from Manila and 58 Kilometers away from Batangas.
MODEL HOUSE
ALYANA
Rowhouse
Minimum Lot Area: 36qmFloor Area: 21sqm
Sample Computation - ALYANA | Sample Computation - ALYANA |
Regular Core FA- 21sqm Lot area - 36sqm | END Core FA- 21sqm Lot area – 54sqm |
Total Contract Price - P 520,000 | Total Contract Price - P 670,000 |
Less Reservation fee - 5,000 | Less Reservation fee - 5,000 |
PagIBIG Financing | PagIBIG Financing |
Downpayment - 65,000 | Downpayment – 142,000 |
Term : 12 months | Term : 15 months |
Monthly Amortization - 5,417 | Monthly Amortization – 9,467 |
Estimated Loan - 450,000 | Estimated Loan – 523,000 |
30yrs Monthly Amort. - 1,898 | 30yrs Monthly Amort. - 3.306 |
Direct Financing | Direct Financing |
Downpayment - 73,000 | Downpayment – 95,500 |
Term : 12 months | Term : 15 months |
Monthly Amortization - 6,084 | Monthly Amortization – 6,367 |
Estimated Loan - 442,000 | Estimated Loan – 569,500 |
15yrs Monthly Amort. - 5,305 | 15yrs Monthly Amort. - 6,835 |
MRI - 218 | MRI – 442 |
AMYRA
Rowhouse
Lot Area: 36sqm (Inner Unit)54sqm (End Unit)
Floor Area: 21sqm
Sample Computation – Amyra | Sample Computation – Amyra |
Regular Core FA- 21sqm Lot area - 36sqm | END Core FA- 21sqm Lot area – 54sqm |
Total Contract Price - P 504,000 | Total Contract Price - P 665,000 |
Less Reservation fee - 5,000 | Less Reservation fee - 5,000 |
PagIBIG Financing | PagIBIG Financing |
Downpayment - 49,000 | Downpayment – 120,000 |
Term : 12 months | Term : 15 months |
Monthly Amortization - 4,084 | Monthly Amortization – 8,000 |
Estimated Loan - 450,000 | Estimated Loan - 450,000 |
30yrs Monthly Amort. - 1,898 | 30yrs Monthly Amort. - 3,414 |
Direct Financing | Direct Financing |
Downpayment - 70,600 | Downpayment – 94,750 |
Term : 12 months | Term : 15 months |
Monthly Amortization - 5,884 | Monthly Amortization – 6,317 |
Estimated Loan - 428,000 | Estimated Loan – 565,250 |
15yrs Monthly Amort. - 5,142 | 15yrs Monthly Amort. - 6,784 |
MRI – 210 | MRI – 443 |
AMORA
Townhouse
Lot Area: 40sqmFloor Area: 42sqm
Sample Computation - Amora | Sample Computation - Amora |
Regular Core FA- 42sqm Lot area - 40sqm | End Core FA- 42sqm Lot area - 60sqm |
PagIBIG Financing | PagIBIG Financing |
Total Contract Price - P 1,049,441 | Total Contract Price - P 1,336,441 |
Less Reservation fee - 10,000 | Less Reservation fee - 10,000 |
Downpayment - 250,441 | Downpayment - 442,361 |
Term : 18 months | Term : 18 months |
Monthly Amortization - 13,914 | Monthly Amortization - 24,576 |
Estimated Loan - 789,000 | Estimated Loan - 883,000 |
30yrs Monthly Amort. - 4,988 | 30yrs Monthly Amort. - 5,587 |
Direct Financing | Direct Financing |
Total Contract Price - P 1,049,441 | Total Contract Price - P 1,336,441 |
Less Reservation fee - 10,000 | Less Reservation fee - 10,000 |
Downpayment - 147,416 | Downpayment - 190,424 |
Term : 15 months | Term : 15 months |
Monthly Amortization - 9,828 | Monthly Amortization - 12,695 |
Estimated Loan - 892,025 | Estimated Loan - 1,135,737 |
15yrs Monthly Amort. - 10,706 | 15yrs Monthly Amort. - 13,631 |
MRI - 700 | MRI - 891 |
GALLERY
CONTACT US:
LOVING HOMES REALTY
0917-123-8828
0933-860-6988